Property Attributes
- MLS#838159
- TypeSingle Family
- Listing Status Active
- CountyDOLORES
- CityDolores
- AreaDolores County Rural East
- NeighborhoodGroundhog Vista
- Zip81320
- StyleLog,Cabin
- Year Built1993
- Taxes$ 1200
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size3.05 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Mountain Log Cabin on the Creek. Built in 1993 with 1,664 sqft and very well maintained; 2 bed/2 bath main cabin plus a bunkhouse that sleeps up to 10 with a bathroom, wood stove and kitchenette. There's plenty of room for parking for friends' RVs. Wraparound deck overlooking the creek and Aspen trees. Cabin is on a domestic well and has a pump house. It's powered with electric from San Miguel Power. There is cell phone service and Starlink is a high speed internet option. It's very quiet on the deck and you can hear the creek. Property has views of Lone Cone Mountain and is just up the road from Groundhog Lake. Very friendly neighbors. The road to the property is only maintained in the summer. Winter access is by snowmobile only. Located about 35 miles north of Dolores, Colorado. The perfect place to unplug or if you choose, working from home in the summertime up in the mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Dolores K-5 Elementary School | Dolores 6-8 Middle School | Dolores 9-12 High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $499,000 |
General Features
| Heating | Space Heater,Wood Stove |
|---|---|
| Roof | Metal |
| Fireplaces | Living Room |
| HOA Fee | 175 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1993 |
| Subdivision | Groundhog Vista |
| HOA Dues? | Yes |
| Water Heater | Propane Water Heater |
| Style | Log,Cabin |
| View | Mountains |
| Stories Count | 1.5 Story |
| County | Dolores |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08033 |
| Elevation | 9,000 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Groundhog Vista HOA |
| Utilities | Electric,Propane-Tank Owned,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Efficient | Exposure/Shade |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Dolores turn North on 11th St,continue up the hill as it turns into Road 31,continue to Groundhog turn off,turn right proceed past thestore and lake to the second Groundhog Vista turn off,turn r |
| High School | Dolores 9-12 |
| City | Dolores |
| List Price/SqFt | 299.88 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional |
| Elementary School | Dolores K-5 |
| Middle School | Dolores 6-8 |
| DOM | 28 |
| Price Per Sq Ft Total AG | 299.88 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | No |
| Unit | Groundhog Vista |
Interior Features
| Interior Amenities | Wood Stove,Window Coverings,All Furnishings,Ceiling Fan(s),Vaulted Ceiling,T&G Ceilings,Walk In Closet |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Flooring | Carpet-Partial,Laminate |
| Furnished Y/N | Furnished |
| Beds | 2 |
| Full Baths | 2 |
| Dining Room | Breakfast Nook,Kitchen Bar |
| Appliances | Range Top,Refrigerator,Dishwasher,Washer,Dryer,Microwave,Oven-Wall,Freezer |
| Primary Bedroom Level | Lower Level |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Waterfront | Creek |
| Lot Size Area | 3.05 |
| RV Parking | Yes |
| Siding | Log |
| Construction Type | Log |
| Water Well | Yes |
| Waterfront | Yes |
| Garage Y/N | No |
| Carport | No |
| Exterior Structures | Guest House,Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.