Property Attributes
- MLS#832694
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodPagosa Highlands Estates - 03 Cnty Code 00399
- Zip81147
- StyleCabin,Loft
- Year Built1984
- Taxes$ 2041
- Price$ 585,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.72 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Rustic cabin on private cul-de-sac with three combined lots (0.72 acres) bordering over 2,100 acres of National Forest...offering abundant wildlife and privacy. Main level bedroom and loft bedroom upstairs, both with ensuite full baths, plus an additional full bathroom. 2024 upgrades include new metal roof, new flooring, upgraded rock fireplace with new wood stove, and freshly re-stained exterior. Enjoy the screened-in back porch overlooking National Forestâperfect for relaxing and wildlife viewing. Front deck offers peek-a-boo views of Pagosa Peak. Fishing boat included for nearby Hatcher Lake. Close to hiking, biking, and 4-wheel trails, yet only 15 minutes to Pagosa Springs for shopping and amenities. Furnishings negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $645,000 |
| 5/13/2026 | 8$595,000 |
| 7/20/2026 | 2$585,000 |
General Features
| Heating | Electric Baseboard,Other |
|---|---|
| Roof | Metal |
| Fireplaces | Free Standing,Gas Logs,Living Room,Other |
| Zoning | Residential Single Family |
| HOA Fee | 375.00 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1984 |
| Subdivision | Pagosa Highlands Estates - 03 Cnty Code 00399 |
| HOA Dues? | Yes |
| Windows | Double Pane,Vinyl |
| Water Heater | Electric Water Heater |
| Style | Cabin,Loft |
| View | Mountains |
| Stories Count | 1.5 Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | PLPOA |
| Utilities | Electric,Internet,Phone - Cell Reception,Propane-Tank Leased |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Highway 160 turn N. on Piedra. Turn left on N. Pagosa,then right on Falcon. At the 2nd Cimarrona Circle,turn left. First right on Thrush Court. House is on the right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 381.36 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pixeltreecreativellc.hd.pics/29-Thrush-Ct |
| DOM | 176 |
| PROPERTY DESCRIPTION | Borders National Forest,Cul-de-sac |
| Price Per Sq Ft Total AG | 381.36 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Wood Stove,Window Coverings,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Pantry,T&G Ceilings |
|---|---|
| Flooring | Carpet-Partial,Vinyl |
| Furnished Y/N | Furnished |
| Beds | 2 |
| Full Baths | 3 |
| Dining Room | Living Room Dining |
| Appliances | Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Covered Porch,Deck,Landscaping,Screened-in Porch,Shed/Storage |
|---|---|
| Lot Size Area | 0.72 |
| RV Parking | No |
| Siding | Cedar,Wood |
| Construction Type | Other,Wood,Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.